Qzark Full CW

Gravois Mills, MO6.39 km45 laps8 sessions2 drivers
Best lap
2:54.0
Theoretical
one car + one track
Top speed
121.5 mph
Valid laps
45
Sessions
8
Consistency
3.7%
lap-time variation (lower is steadier)

Leaderboard — best lap per driver

1Bill B.'22 BMW Z4 M40i2:54.0Sep 6, 2026
2Ben RStudent car — Ozarks 2026-09-053:00.3Sep 5, 2026

Laps

45 shown
DriverCarSource
Sep 6, 2026 · S3Bill B.'22 BMW Z4 M40i52:54.0best119.6 mph4,324HLT
Sep 6, 2026 · S3Bill B.'22 BMW Z4 M40i32:54.1119.6 mph4,347HLT
Sep 6, 2026 · S3Bill B.'22 BMW Z4 M40i62:54.8119.8 mph4,372HLT
Sep 6, 2026 · S2Bill B.'22 BMW Z4 M40i32:54.9121.5 mph4,369HLT
Sep 6, 2026 · S2Bill B.'22 BMW Z4 M40i42:55.6119.2 mph4,394HLT
Sep 5, 2026 · S4Bill B.'22 BMW Z4 M40i42:56.3116.4 mph4,395HLT
Sep 5, 2026 · S4Bill B.'22 BMW Z4 M40i22:56.5117.5 mph4,412HLT
Sep 6, 2026 · S1Bill B.'22 BMW Z4 M40i112:57.0118.8 mph4,429HLT
Sep 5, 2026 · S2Bill B.'22 BMW Z4 M40i42:57.5116.9 mph4,436HLT
Sep 5, 2026 · S2Bill B.'22 BMW Z4 M40i32:57.9115.1 mph4,448HLT
Sep 5, 2026 · S3Bill B.'22 BMW Z4 M40i52:58.6114.7 mph4,463HLT
Sep 6, 2026 · S3Bill B.'22 BMW Z4 M40i42:59.3119.6 mph4,455HLT
Sep 6, 2026 · S3Bill B.'22 BMW Z4 M40i23:00.3115.6 mph4,507HLT
Sep 5, 2026 · S1Ben RStudent car — Ozarks 2026-09-0553:00.3107.1 mph4,505RaceBox
Sep 6, 2026 · S2Bill B.'22 BMW Z4 M40i23:00.5113.5 mph4,515HLT
Sep 5, 2026 · S3Bill B.'22 BMW Z4 M40i43:01.2115.9 mph4,529HLT
Sep 6, 2026 · S1Bill B.'22 BMW Z4 M40i93:02.4113.2 mph4,558HLT
Sep 6, 2026 · S1Bill B.'22 BMW Z4 M40i103:02.5117.4 mph4,566HLT
Sep 5, 2026 · S1Ben RStudent car — Ozarks 2026-09-0563:03.0111.7 mph4,571RaceBox
Sep 5, 2026 · S4Bill B.'22 BMW Z4 M40i33:03.7111.8 mph4,591HLT
Sep 6, 2026 · S1Bill B.'22 BMW Z4 M40i123:04.2116.4 mph4,588HLT
Sep 6, 2026 · S1Bill B.'22 BMW Z4 M40i83:05.5113.9 mph4,639HLT
Sep 5, 2026 · S3Bill B.'22 BMW Z4 M40i23:06.4115.5 mph4,660HLT
Sep 6, 2026 · S3Bill B.'22 BMW Z4 M40i73:06.6104.3 mph4,649HLT
Sep 5, 2026 · S1Ben RStudent car — Ozarks 2026-09-0533:06.7110.7 mph4,668RaceBox
Sep 5, 2026 · S1Ben RStudent car — Ozarks 2026-09-0573:06.7111.2 mph4,668RaceBox
Sep 5, 2026 · S4Bill B.'22 BMW Z4 M40i13:08.2115.9 mph4,708HLT
Sep 5, 2026 · S1Ben RStudent car — Ozarks 2026-09-0543:08.7108.7 mph4,718RaceBox
Sep 5, 2026 · S2Bill B.'22 BMW Z4 M40i13:09.2114.7 mph4,731HLT
Sep 5, 2026 · S3Bill B.'22 BMW Z4 M40i33:09.3115.9 mph4,729HLT
Sep 5, 2026 · S2Bill B.'22 BMW Z4 M40i23:09.5109.4 mph4,739HLT
Sep 5, 2026 · S1Ben RStudent car — Ozarks 2026-09-0583:10.0108.8 mph4,749RaceBox
Sep 5, 2026 · S1Bill B.'22 BMW Z4 M40i53:12.3111.5 mph4,812HLT
Sep 6, 2026 · S3Bill B.'22 BMW Z4 M40i13:13.2111.7 mph4,832HLT
Sep 6, 2026 · S2Bill B.'22 BMW Z4 M40i13:13.4115.8 mph4,831HLT
Sep 5, 2026 · S1Bill B.'22 BMW Z4 M40i43:13.9109.7 mph4,852HLT
Sep 6, 2026 · S1Bill B.'22 BMW Z4 M40i73:14.6111.8 mph4,847HLT
Sep 5, 2026 · S3Bill B.'22 BMW Z4 M40i13:15.7113.2 mph4,890HLT
Sep 5, 2026 · S1Bill B.'22 BMW Z4 M40i33:17.7104.1 mph4,947HLT
Sep 5, 2026 · S1Bill B.'22 BMW Z4 M40i23:21.8103.5 mph5,049HLT
Sep 5, 2026 · S1Ben RStudent car — Ozarks 2026-09-0523:23.4104.0 mph5,084RaceBox
Sep 5, 2026 · S1Bill B.'22 BMW Z4 M40i13:32.089.6 mph5,304HLT
Sep 6, 2026 · S1Bill B.'22 BMW Z4 M40i23:32.798.5 mph5,321HLT
Sep 6, 2026 · S1Bill B.'22 BMW Z4 M40i53:50.985.4 mph5,775HLT
Sep 6, 2026 · S1Bill B.'22 BMW Z4 M40i43:51.399.0 mph5,785HLT