Road Atlanta

Braselton, GA4.09 km1074 laps139 sessions10 drivers
Best lap
1:30.8
Theoretical
one car + one track
Top speed
158.1 mph
Valid laps
1074
Sessions
139
Consistency
3.4%
lap-time variation (lower is steadier)

Leaderboard — best lap per driver

1John RudolfGinetta G56 GTA1:30.8Mar 22, 2025
2James D.Eve 31:33.2Aug 16, 2026
3Greg W.'19 Chevrolet Camaro ZL1 1LE1:35.2Sep 6, 2025
4Driver 08M31:35.5Oct 6, 2019
5Francesco I.'25 BMW M21:40.2Jun 5, 2026
6Bill B.'22 BMW Z4 M40i1:40.5Jul 12, 2026
7Driver 12'18 BMW F22 M240i1:44.1Jul 13, 2024
8Rich S.'11 Mini Cooper S1:47.8Jul 12, 2026
9Driver 02'21 BMW M2 Competition1:47.9May 3, 2026
10Zach B.'93 Mazda MX-5 NA1:52.0Jul 16, 2023

Laps

150 of 1074 shown
DriverCarSource
Mar 22, 2025 · S1John RudolfGinetta G56 GTA101:30.8best137.5 mph1,817AiM
Mar 21, 2025 · S1John RudolfGinetta G56 GTA111:30.9135.6 mph1,819AiM
Mar 23, 2025 · S1John RudolfGinetta G56 GTA81:31.0136.0 mph1,820AiM
Mar 23, 2025 · S1John RudolfGinetta G56 GTA71:31.0136.0 mph1,819AiM
Mar 23, 2025 · S1John RudolfGinetta G56 GTA51:31.3135.5 mph1,825AiM
Mar 21, 2025 · S1John RudolfGinetta G56 GTA101:31.3135.3 mph1,826AiM
Mar 23, 2025 · S1John RudolfGinetta G56 GTA41:31.5136.1 mph1,830AiM
Mar 23, 2025 · S1John RudolfGinetta G56 GTA61:31.6136.0 mph1,833AiM
Mar 23, 2025 · S1John RudolfGinetta G56 GTA91:31.8136.0 mph1,835AiM
Mar 22, 2025 · S1John RudolfGinetta G56 GTA61:31.8137.1 mph1,835AiM
Mar 22, 2025 · S1John RudolfGinetta G56 GTA111:32.0137.2 mph1,840AiM
Mar 21, 2025 · S1John RudolfGinetta G56 GTA41:32.2135.4 mph1,844AiM
Mar 22, 2025 · S1John RudolfGinetta G56 GTA91:32.2136.7 mph1,844AiM
Mar 23, 2025 · S1John RudolfGinetta G56 GTA101:32.2136.1 mph1,845AiM
Mar 21, 2025 · S1John RudolfGinetta G56 GTA81:32.3135.7 mph1,846AiM
Mar 20, 2025 · S1John RudolfGinetta G56 GTA81:32.5135.3 mph1,850AiM
Mar 23, 2025 · S1John RudolfGinetta G56 GTA31:32.6133.1 mph1,853AiM
Mar 20, 2025 · S1John RudolfGinetta G56 GTA71:33.0135.6 mph1,859AiM
Aug 16, 2026 · S1James D.Eve 331:33.2150.5 mph2,333racechrono
Mar 20, 2025 · S1John RudolfGinetta G56 GTA41:33.3135.6 mph1,867AiM
Mar 22, 2025 · S1John RudolfGinetta G56 GTA51:33.4137.6 mph1,869AiM
Aug 16, 2026 · S1James D.Eve 351:33.5147.5 mph2,341racechrono
Aug 16, 2026 · S1James D.Eve 361:33.8152.2 mph2,349racechrono
Aug 16, 2026 · S1James D.Eve 321:34.1154.5 mph2,357racechrono
Mar 23, 2025 · S1John RudolfGinetta G56 GTA121:34.2136.4 mph1,885AiM
Mar 20, 2025 · S1John RudolfGinetta G56 GTA31:34.8135.1 mph1,896AiM
Sep 6, 2025 · S2Greg W.'19 Chevrolet Camaro ZL1 1LE41:35.2152.2 mph938PDR
Mar 23, 2025 · S1John RudolfGinetta G56 GTA111:35.3136.1 mph1,905AiM
Mar 20, 2025 · S1John RudolfGinetta G56 GTA91:35.4135.4 mph1,908AiM
Mar 23, 2025 · S1John RudolfGinetta G56 GTA21:35.4135.5 mph1,908AiM
Oct 6, 2019 · S1Driver 08M3401:35.5140.3 mph956AiM
Mar 23, 2025 · S1John RudolfGinetta G56 GTA131:35.5136.9 mph1,909AiM
Oct 6, 2019 · S1Driver 08M3331:35.5142.5 mph956AiM
Aug 16, 2026 · S1James D.Eve 371:35.7147.3 mph2,396racechrono
Mar 20, 2025 · S1John RudolfGinetta G56 GTA21:35.8135.3 mph1,916AiM
Mar 21, 2025 · S1John RudolfGinetta G56 GTA31:35.8134.8 mph1,916AiM
Aug 16, 2026 · S1James D.Eve 341:35.9149.4 mph2,402racechrono
Oct 6, 2019 · S1Driver 08M3391:36.0140.8 mph961AiM
Sep 6, 2025 · S1Greg W.'19 Chevrolet Camaro ZL1 1LE71:36.0142.0 mph945PDR
Oct 6, 2019 · S1Driver 08M3351:36.0141.2 mph962AiM
Jun 1, 2024 · S1Driver 08GT4261:36.1144.3 mph963AiM
Aug 18, 2026 · S1James D.Eve 331:36.2156.2 mph2,410racechrono
Oct 6, 2019 · S1Driver 08M3411:36.2141.8 mph964AiM
Oct 6, 2019 · S1Driver 08M3531:36.2139.6 mph964AiM
Jun 1, 2024 · S1Driver 08GT4231:36.3144.3 mph964AiM
Oct 6, 2019 · S1Driver 08M3221:36.3139.2 mph965AiM
Oct 6, 2019 · S1Driver 08M3251:36.4135.7 mph965AiM
Aug 18, 2026 · S2James D.Eve 321:36.4157.5 mph2,414racechrono
Jun 1, 2024 · S1Driver 08GT4251:36.4143.9 mph965AiM
Oct 6, 2019 · S1Driver 08M3341:36.4140.8 mph966AiM
Mar 22, 2025 · S1John RudolfGinetta G56 GTA41:36.5138.3 mph1,929AiM
Oct 6, 2019 · S1Driver 08M3471:36.5138.6 mph966AiM
Jun 1, 2024 · S1Driver 08GT4391:36.5144.5 mph966AiM
Oct 6, 2019 · S1Driver 08M3521:36.6137.3 mph967AiM
Oct 6, 2019 · S1Driver 08M3851:36.6140.8 mph968AiM
Oct 6, 2019 · S1Driver 08M3491:36.7139.4 mph968AiM
Mar 23, 2025 · S1John RudolfGinetta G56 GTA141:36.7136.9 mph1,934AiM
Jun 1, 2024 · S1Driver 08GT4371:36.7144.7 mph969AiM
Jun 1, 2024 · S1Driver 08GT4401:36.7144.3 mph969AiM
Jun 1, 2024 · S1Driver 08GT4221:36.7143.4 mph969AiM
Aug 18, 2026 · S2James D.Eve 331:36.8144.7 mph2,424racechrono
Sep 6, 2025 · S4Greg W.'19 Chevrolet Camaro ZL1 1LE41:36.8153.0 mph953PDR
Oct 6, 2019 · S1Driver 08M3511:36.9139.1 mph970AiM
Oct 6, 2019 · S1Driver 08M3861:36.9141.4 mph970AiM
Oct 6, 2019 · S1Driver 08M3321:36.9140.2 mph971AiM
Oct 6, 2019 · S1Driver 08M3481:37.0138.7 mph971AiM
Mar 20, 2025 · S1John RudolfGinetta G56 GTA61:37.0135.6 mph1,941AiM
Jun 1, 2024 · S1Driver 08GT4351:37.1145.3 mph973AiM
Jun 1, 2024 · S1Driver 08GT4271:37.1142.4 mph973AiM
Oct 6, 2019 · S1Driver 08M3451:37.1138.4 mph973AiM
Oct 6, 2019 · S1Driver 08M3361:37.2140.6 mph973AiM
Jun 1, 2024 · S1Driver 08GT4461:37.2144.0 mph973AiM
Mar 21, 2025 · S1John RudolfGinetta G56 GTA71:37.2135.6 mph1,945AiM
Jun 1, 2024 · S1Driver 08GT4381:37.3144.3 mph975AiM
Jun 1, 2024 · S1Driver 08GT4361:37.4143.8 mph975AiM
Sep 6, 2025 · S1Greg W.'19 Chevrolet Camaro ZL1 1LE81:37.4158.1 mph960PDR
Jun 1, 2024 · S1Driver 08GT4501:37.5146.1 mph976AiM
Jun 1, 2024 · S1Driver 08GT4581:37.6143.3 mph978AiM
Jun 1, 2024 · S1Driver 08GT4331:37.7144.1 mph979AiM
Jun 1, 2024 · S1Driver 08GT4591:37.7142.9 mph979AiM
Oct 6, 2019 · S1Driver 08M381:37.7137.6 mph979AiM
Mar 21, 2025 · S1John RudolfGinetta G56 GTA61:37.7135.2 mph1,954AiM
Oct 6, 2019 · S1Driver 08M3441:37.9131.5 mph980AiM
Oct 6, 2019 · S1Driver 08M3821:37.9141.4 mph980AiM
Jun 1, 2024 · S1Driver 08GT4471:37.9144.2 mph981AiM
Mar 21, 2025 · S1John RudolfGinetta G56 GTA21:37.9133.6 mph1,959AiM
Jun 1, 2024 · S1Driver 08GT4451:37.9145.0 mph981AiM
Sep 6, 2025 · S2Greg W.'19 Chevrolet Camaro ZL1 1LE31:38.0156.0 mph964PDR
Sep 6, 2025 · S4Greg W.'19 Chevrolet Camaro ZL1 1LE21:38.0152.7 mph963PDR
Jun 1, 2024 · S1Driver 08GT4671:38.0143.6 mph982AiM
Jun 1, 2024 · S1Driver 08GT4131:38.1144.1 mph982AiM
Oct 6, 2019 · S1Driver 08M331:38.1136.1 mph982AiM
Jun 1, 2024 · S1Driver 08GT4681:38.1143.5 mph982AiM
Jun 1, 2024 · S1Driver 08GT4321:38.1143.7 mph982AiM
Oct 6, 2019 · S1Driver 08M3891:38.1141.1 mph983AiM
Jun 1, 2024 · S1Driver 08GT4521:38.2145.7 mph983AiM
Jun 1, 2024 · S1Driver 08GT4691:38.2143.0 mph983AiM
Sep 6, 2025 · S1Greg W.'19 Chevrolet Camaro ZL1 1LE51:38.2153.7 mph967PDR
Sep 6, 2025 · S2Greg W.'19 Chevrolet Camaro ZL1 1LE61:38.2154.3 mph961PDR
Sep 6, 2025 · S4Greg W.'19 Chevrolet Camaro ZL1 1LE31:38.2146.1 mph968PDR
Sep 6, 2025 · S5Greg W.'19 Chevrolet Camaro ZL1 1LE21:38.2157.6 mph967PDR
Oct 6, 2019 · S1Driver 08M3881:38.2139.2 mph984AiM
Jun 1, 2024 · S1Driver 08GT4511:38.3144.4 mph984AiM
Oct 6, 2019 · S1Driver 08M3261:38.3136.1 mph984AiM
Jun 1, 2024 · S1Driver 08GT4571:38.3143.2 mph985AiM
Oct 6, 2019 · S1Driver 08M3841:38.4140.6 mph985AiM
Jun 1, 2024 · S1Driver 08GT4211:38.4144.1 mph985AiM
Oct 6, 2019 · S1Driver 08M341:38.4136.8 mph985AiM
Sep 6, 2025 · S5Greg W.'19 Chevrolet Camaro ZL1 1LE31:38.4153.7 mph968PDR
Jun 1, 2024 · S1Driver 08GT4621:38.4142.0 mph986AiM
Jun 1, 2024 · S1Driver 08GT4721:38.4144.6 mph986AiM
Oct 6, 2019 · S1Driver 08M371:38.5135.3 mph987AiM
Oct 6, 2019 · S1Driver 08M3161:38.6137.6 mph987AiM
Jun 1, 2024 · S1Driver 08GT4161:38.6144.2 mph987AiM
Jun 1, 2024 · S1Driver 08GT4141:38.6143.7 mph987AiM
Jun 1, 2024 · S1Driver 08GT4661:38.6144.2 mph987AiM
Sep 6, 2025 · S5Greg W.'19 Chevrolet Camaro ZL1 1LE41:38.6151.9 mph971PDR
Jun 1, 2024 · S1Driver 08GT4611:38.6143.7 mph988AiM
Jun 1, 2024 · S1Driver 08GT4281:38.6142.2 mph988AiM
Jun 1, 2024 · S1Driver 08GT4241:38.7142.1 mph988AiM
Jun 1, 2024 · S1Driver 08GT4441:38.7144.0 mph988AiM
Oct 6, 2019 · S1Driver 08M3761:38.7137.0 mph989AiM
Jun 1, 2024 · S1Driver 08GT4121:38.7143.7 mph989AiM
Oct 6, 2019 · S1Driver 08M3871:38.8141.1 mph989AiM
Sep 6, 2025 · S2Greg W.'19 Chevrolet Camaro ZL1 1LE71:38.8158.1 mph967PDR
Sep 6, 2025 · S3Greg W.'19 Chevrolet Camaro ZL1 1LE21:38.8154.4 mph962PDR
Sep 6, 2025 · S4Greg W.'19 Chevrolet Camaro ZL1 1LE51:38.8153.0 mph972PDR
Jun 1, 2024 · S1Driver 08GT4341:38.9143.7 mph990AiM
Oct 6, 2019 · S1Driver 08M3461:38.9140.6 mph990AiM
Aug 18, 2026 · S1James D.Eve 321:38.9152.8 mph2,477racechrono
Aug 18, 2026 · S1James D.Eve 341:39.0135.8 mph2,479racechrono
Sep 6, 2025 · S2Greg W.'19 Chevrolet Camaro ZL1 1LE51:39.0151.6 mph970PDR
Jun 1, 2024 · S1Driver 08GT4201:39.0144.3 mph992AiM
Oct 6, 2019 · S1Driver 08M3771:39.0137.0 mph992AiM
Jun 1, 2024 · S1Driver 08GT4711:39.1140.8 mph992AiM
Oct 6, 2019 · S1Driver 08M3371:39.1141.2 mph992AiM
Oct 6, 2019 · S1Driver 08M3501:39.1135.8 mph992AiM
Oct 6, 2019 · S1Driver 08M3641:39.2138.2 mph993AiM
Oct 6, 2019 · S1Driver 08M321:39.2136.6 mph993AiM
Oct 6, 2019 · S1Driver 08M3751:39.2137.4 mph994AiM
Oct 6, 2019 · S1Driver 08M3151:39.2137.1 mph994AiM
Oct 6, 2019 · S1Driver 08M3211:39.3131.7 mph994AiM
Jun 1, 2024 · S1Driver 08GT4491:39.3145.3 mph994AiM
Oct 6, 2019 · S1Driver 08M3171:39.4134.4 mph995AiM
Sep 6, 2025 · S1Greg W.'19 Chevrolet Camaro ZL1 1LE61:39.4149.9 mph979PDR
Sep 6, 2025 · S5Greg W.'19 Chevrolet Camaro ZL1 1LE11:39.4151.1 mph976PDR
Oct 6, 2019 · S1Driver 08M3651:39.6138.7 mph997AiM
Oct 6, 2019 · S1Driver 08M351:39.6136.1 mph997AiM
Oct 6, 2019 · S1Driver 08M3901:39.7140.6 mph999AiM
Oct 6, 2019 · S1Driver 08M3541:39.8139.2 mph999AiM