Sim data. Every lap in this section was driven in a simulator. These are not real lap times, and they never count toward HPDE records, track pages or leaderboards.
Charlotte Motor Speedway — Roval No Chicanes
Bill B. in the Ford Mustang GT4 on Oct 14, 2026
Sim best
1:13.619
Clean laps
30
Flagged laps
9
incident on the lap
Sim track conditions and setup
- Time of day in the sim
- 12:00 pm
- Date in the sim
- Oct 17, 2026
Laps
| Lap | Sim time | Gap to best | Status |
|---|---|---|---|
| 2 | 1:27.354 | +13.735 | Clean |
| 3 | 1:24.900 | — | Incident 1x |
| 5 | 1:25.707 | +12.088 | Clean |
| 6 | 1:17.620 | +4.001 | Clean |
| 7 | 1:16.178 | — | Incident 2x |
| 8 | 1:17.957 | — | Incident 1x |
| 9 | 1:16.998 | +3.379 | Clean |
| 10 | 1:18.758 | +5.139 | Clean |
| 11 | 1:16.255 | +2.636 | Clean |
| 14 | 1:17.966 | +4.347 | Clean |
| 15 | 1:16.282 | +2.663 | Clean |
| 16 | 1:16.358 | +2.739 | Clean |
| 17 | 1:16.594 | +2.975 | Clean |
| 18 | 1:14.807 | +1.188 | Clean |
| 20 | 1:19.414 | — | Incident 2x |
| 21 | 1:14.869 | +1.250 | Clean |
| 22 | 1:16.908 | — | Incident 1x |
| 23 | 1:16.721 | — | Incident 1x |
| 26 | 1:21.435 | +7.816 | Clean |
| 27 | 1:14.488 | +0.869 | Clean |
| 28 | 1:14.327 | +0.708 | Clean |
| 29 | 1:14.372 | — | Incident 3x |
| 31 | 1:25.352 | +11.733 | Clean |
| 32 | 1:15.519 | +1.900 | Clean |
| 33 | 1:14.588 | +0.969 | Clean |
| 34 | 1:14.297 | +0.678 | Clean |
| 36 | 1:19.319 | +5.700 | Clean |
| 37 | 1:15.741 | +2.122 | Clean |
| 38 | 1:15.066 | — | Incident 1x |
| 40 | 1:16.596 | +2.977 | Clean |
| 41 | 1:16.743 | +3.124 | Clean |
| 42 | 1:13.619 | Best | Clean |
| 44 | 1:16.604 | +2.985 | Clean |
| 45 | 1:14.941 | +1.322 | Clean |
| 46 | 1:15.716 | — | Incident 2x |
| 47 | 1:15.792 | +2.173 | Clean |
| 48 | 1:16.354 | +2.735 | Clean |
| 49 | 1:19.063 | +5.444 | Clean |
| 50 | 2:26.677 | +73.058 | Clean |
Flagged laps are complete and timed, but an incident on the lap means they can never be a best. Out laps, in laps, resets and unfinished laps are not listed.